{11} Active Tickets (last changed) (19 matches)
- List all active tickets by last changed time.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #59 | Make OpenNebula more FHS friendly | Core Components | Release 1.2 | enhancement | ruben | assigned | 12/18/08 | |
| #60 | KVM migration support missing | Drivers | defect | jfontan | new | 12/31/08 | ||
| #56 | Livemigrate Bug | Client API & Library | defect | jfontan | new | 12/01/08 | ||
| #58 | Create plain FS on-the-fly | Drivers | task | jfontan | new | 12/17/08 | ||
| #54 | Host Memory from xen.rb probe | Drivers | Tarantula (1.2) | defect | jfontan | new | 11/22/08 | |
| #32 | ONE should support block devices | Core Components | enhancement | ruben | new | 07/28/08 | ||
| #19 | Core Testing Framework | Core Components | Release 1.2 | task | jfontan | accepted | 06/26/08 | |
| #15 | General hook mechanism | Core Components | task | ruben | new | 06/26/08 | ||
| #48 | Libvirt Implementation on top of OpenNebula | Ecosystem | enhancement | Abel | new | 11/10/08 | ||
| #47 | Integrate Eucalyptus with OpenNebula | Ecosystem | enhancement | Tinova | new | 11/10/08 | ||
| #46 | VirtualBox Driver | Drivers | enhancement | Abel | new | 11/10/08 | ||
| #45 | Make vmm drivers more flexible | VM Manager | enhancement | jfontan | accepted | 11/06/08 | ||
| #21 | Provide a testing Virtual Machine | VM Manager | Technology Preview | enhancement | jfontan | new | 07/01/08 | |
| #16 | Multiuser support | Core Components | task | ruben | new | 06/26/08 | ||
| #1 | VMware Drivers | Drivers | task | tinova | new | 06/18/08 | ||
| #39 | Guided deployment | Core Components | task | ruben | new | 10/01/08 | ||
| #17 | VM Groups | Core Components | task | ruben | new | 06/26/08 | ||
| #8 | Do not delete host, insted disabled them | Core Components | enhancement | jfontan | accepted | 06/18/08 | ||
| #6 | Accounting commands | Client API & Library | task | jfontan | new | 06/18/08 |
Note:
See TracReports for help on using and creating reports.
