{6} All Tickets By Milestone (Including closed) (61 matches)
A more complex example to show how to make advanced reports.
Release 1.2 (18 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #19 | Core Testing Framework | Core Components | accepted | None | task | major | jfontan | 11/10/08 | |
| #59 | Make OpenNebula more FHS friendly | Core Components | assigned | None | enhancement | major | ruben | 01/02/09 | |
| #61 | Bootloader support | Drivers | closed | fixed | Tarantula (1.2) | defect | major | ruben | 01/06/09 |
| #57 | Retrieve local deployment file for EC2 drivers | Drivers | closed | fixed | Tarantula (1.2) | defect | major | jfontan | 12/17/08 |
| #55 | tm_ln.sh does not make image directories | Drivers | closed | fixed | defect | major | jfontan | 11/27/08 | |
| #53 | Make VMM KVM work with new transfer manager. | Drivers | closed | fixed | defect | major | jfontan | 11/27/08 | |
| #49 | Logging capabilities for the drivers | Drivers | closed | fixed | enhancement | major | jfontan, ruben | 11/19/08 | |
| #51 | CLI Messages | Client API & Library | closed | fixed | enhancement | minor | jfontan | 11/19/08 | |
| #52 | Kenerl Command Line parameters | Drivers | closed | fixed | defect | major | tinova | 11/18/08 | |
| #41 | Transfer Manager Driver | Drivers | closed | fixed | task | major | jfontan | 11/17/08 | |
| #50 | Missing include | Request Manager | closed | fixed | Pillars_of_Creation (1.0) | defect | major | tinova | 11/17/08 |
| #40 | Transfer Manager | Core Components | closed | fixed | task | major | ruben | 11/17/08 | |
| #42 | Renaming column names in DB | Core Components | closed | fixed | defect | major | tinova | 11/17/08 | |
| #37 | Virtual Network Manager | Core Components | closed | fixed | task | major | tinova | 11/17/08 | |
| #44 | Xen shutdown leaves machines in halt state | VM Manager | closed | fixed | defect | major | jfontan | 11/06/08 | |
| #43 | CLI connection errors | Client API & Library | closed | fixed | defect | major | jfontan | 11/06/08 | |
| #34 | bug at Host Delete | Request Manager | closed | worksforme | Pillars_of_Creation (1.0) | defect | trivial | tinova | 10/02/08 |
| #36 | not compiling under gcc 4.3.0 | Core Components | closed | fixed | Pillars_of_Creation (1.0) | defect | major | tinova | 10/02/08 |
Release 1.0 (20 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #35 | Failed to build the source | Core Components | closed | fixed | Pillars_of_Creation (1.0) | defect | major | jfontan | 09/30/08 |
| #14 | Improve build system | Client API & Library | closed | fixed | Technology Preview | enhancement | major | jfontan | 09/30/08 |
| #30 | improve error handling on parsing files. | Client API & Library | closed | fixed | Technology Preview | defect | major | jfontan | 07/26/08 |
| #25 | Integrate Haizea with OpenNebula | Ecosystem | closed | fixed | Pillars_of_Creation (1.0) | enhancement | minor | borja | 07/24/08 |
| #31 | Log system for VMs should open log file upon read, no during all the VM lifecycle | Core Components | closed | fixed | Pillars_of_Creation (1.0) | defect | major | tinova | 07/23/08 |
| #29 | Amazon EC2 drivers | Drivers | closed | fixed | task | major | lgonzalez | 07/21/08 | |
| #24 | Update history command | Client API & Library | closed | fixed | Technology Preview | defect | major | jfontan | 07/15/08 |
| #27 | Xen driver minor changes | Drivers | closed | fixed | Technology Preview | defect | major | jfontan | 07/14/08 |
| #5 | Improve Logging System | Core Components | closed | fixed | Pillars_of_Creation (1.0) | enhancement | major | tinova | 07/14/08 |
| #10 | KVM drivers | Drivers | closed | fixed | Pillars_of_Creation (1.0) | task | major | tinova | 07/14/08 |
| #9 | Coherent Configuration and Logging Files | Core Components | closed | fixed | Pillars_of_Creation (1.0) | enhancement | major | tinova | 07/07/08 |
| #22 | $ONE_LOCATION/var/sched.log empty | Scheduler | closed | fixed | Technology Preview | defect | major | tinova | 07/07/08 |
| #3 | Extend hypervisor attributes | Drivers | closed | fixed | Pillars_of_Creation (1.0) | task | major | jfontan | 07/06/08 |
| #23 | Multiple value attributes are not properly shown | Client API & Library | closed | fixed | Technology Preview | defect | major | tinova | 07/04/08 |
| #2 | Support for the Xen credit scheduler | Drivers | closed | fixed | Pillars_of_Creation (1.0) | task | major | jfontan | 07/04/08 |
| #18 | Owner attribute in conf. files | Core Components | closed | fixed | Technology Preview | defect | major | jfontan | 07/03/08 |
| #4 | Wrong Failure Handling | Core Components | closed | fixed | Pillars_of_Creation (1.0) | defect | major | ruben | 07/03/08 |
| #11 | History is not displayed | Client API & Library | closed | fixed | Technology Preview | defect | major | jfontan | 06/24/08 |
| #13 | Stop action missing | Client API & Library | closed | fixed | Technology Preview | defect | major | jfontan | 06/24/08 |
| #12 | Wrong field separator in onehost show | Core Components | closed | fixed | Technology Preview | defect | major | tinova | 06/23/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | VMware Drivers | Drivers | new | None | task | major | tinova | 10/01/08 | |
| #6 | Accounting commands | Client API & Library | new | None | task | major | jfontan | 07/14/08 | |
| #15 | General hook mechanism | Core Components | new | None | task | major | ruben | 11/10/08 | |
| #16 | Multiuser support | Core Components | new | None | task | major | ruben | 10/01/08 | |
| #17 | VM Groups | Core Components | new | None | task | major | ruben | 09/29/08 | |
| #32 | ONE should support block devices | Core Components | new | None | enhancement | major | ruben | 11/17/08 | |
| #39 | Guided deployment | Core Components | new | None | task | major | ruben | 10/01/08 | |
| #45 | Make vmm drivers more flexible | VM Manager | accepted | None | enhancement | major | jfontan | 11/06/08 | |
| #46 | VirtualBox Driver | Drivers | new | None | enhancement | major | Abel | 11/10/08 | |
| #47 | Integrate Eucalyptus with OpenNebula | Ecosystem | new | None | enhancement | major | Tinova | 11/10/08 | |
| #48 | Libvirt Implementation on top of OpenNebula | Ecosystem | new | None | enhancement | major | Abel | 11/10/08 | |
| #56 | Livemigrate Bug | Client API & Library | new | None | defect | major | jfontan | 12/29/08 | |
| #58 | Create plain FS on-the-fly | Drivers | new | None | task | major | jfontan | 12/17/08 | |
| #60 | KVM migration support missing | Drivers | new | None | defect | major | jfontan | 12/31/08 | |
| #8 | Do not delete host, insted disabled them | Core Components | accepted | None | enhancement | minor | jfontan | 09/29/08 | |
| #21 | Provide a testing Virtual Machine | VM Manager | new | None | Technology Preview | enhancement | minor | jfontan | 10/01/08 |
| #54 | Host Memory from xen.rb probe | Drivers | new | None | Tarantula (1.2) | defect | minor | jfontan | 12/02/08 |
| #38 | Wrong parsing of RAW data with "'" | Client API & Library | closed | fixed | Pillars_of_Creation (1.0) | defect | major | tinova | 09/30/08 |
| #26 | Integrate VWS with OpenNebula | Ecosystem | closed | fixed | enhancement | minor | borja | 09/29/08 | |
| #33 | Need for new methods for getting all hosts and all VMs information | Client API & Library | closed | wontfix | Pillars_of_Creation (1.0) | defect | major | jfontan | 09/29/08 |
| #28 | ov delete should work for VMs in pending | Core Components | closed | fixed | Pillars_of_Creation (1.0) | defect | major | ruben | 07/23/08 |
| #20 | onehost delete fails with a segfault | Core Components | closed | fixed | Technology Preview | defect | major | ruben | 06/26/08 |
| #7 | Flexible hook mechanism | Client API & Library | closed | duplicate | enhancement | major | jfontan | 06/26/08 |
Note:
See TracReports for help on using and creating reports.
